---
title: "NSE F&O Lot Sizes (Nov 2026): Nifty, Bank Nifty · MyAlgoMate"
source: https://myalgomate.com/tools/fno-lot-sizes
retrieved: 2026-11-17
publisher: MyAlgoMate (Myalgomate Technologies LLP, Rajkot, India)
---

1. [Home](https://myalgomate.com/)
2. [Tools](https://myalgomate.com/tools)
3. F&O lot sizes

// FREE TOOL

# NSE F&O lot sizes: Nifty, Bank Nifty and every F&O stock

Look up the lot size of any NSE index or stock future & option, for the current and next contract months — including changes NSE has already announced.

From NSE's official lot-size file · NSE last updated 30 October 2026 · checked every few hours

## Index lot sizes

NIFTY

65

units per lot · Nov 2026

BANKNIFTY

30

units per lot · Nov 2026

FINNIFTY

60

units per lot · Nov 2026

MIDCPNIFTY

120

units per lot · Nov 2026

NIFTYFPI

1,100

units per lot · Nov 2026

NIFTYNXT50

25

units per lot · Nov 2026

## F&O stocks list with lot sizes: 218 stocks and 6 indices

Search by symbol or company name

AllIndicesStocksChanging soon35

Showing 224 of 224

| Symbol | Nov 2026 | Dec 2026 | Jan 2027 |
| --- | --- | --- | --- |
| [NIFTY](https://myalgomate.com/tools/fno-lot-sizes/nifty) IndexNIFTY 50 | 65 | 65 | 65 |
| [BANKNIFTY](https://myalgomate.com/tools/fno-lot-sizes/banknifty) IndexNIFTY BANK | 30 | 30 | 30 |
| [FINNIFTY](https://myalgomate.com/tools/fno-lot-sizes/finnifty) IndexNIFTY FINANCIAL SERVICES | 60 | 60 | 60 |
| [MIDCPNIFTY](https://myalgomate.com/tools/fno-lot-sizes/midcpnifty) IndexNIFTY MID SELECT | 120 | 120 | 120 |
| [NIFTYFPI](https://myalgomate.com/tools/fno-lot-sizes/niftyfpi) IndexNIFTY FPI 150 | 1,100 | 1,100 | 1,100 |
| [NIFTYNXT50](https://myalgomate.com/tools/fno-lot-sizes/niftynxt50) IndexNIFTY NEXT 50 | 25 | 25 | 25 |
| [360ONE](https://myalgomate.com/tools/fno-lot-sizes/360one) 360 ONE WAM LIMITED | 500 | 500 | 500 |
| [ABB](https://myalgomate.com/tools/fno-lot-sizes/abb) ABB INDIA LIMITED | 125 | 125 | 125 |
| [ABCAPITAL](https://myalgomate.com/tools/fno-lot-sizes/abcapital) ADITYA BIRLA CAPITAL LTD. | 1,550 | 1,550 | 1,550 |
| [ADANIENSOL](https://myalgomate.com/tools/fno-lot-sizes/adaniensol) ADANI ENERGY SOLUTION LTD | 675 | 675 | 675 |
| [ADANIENT](https://myalgomate.com/tools/fno-lot-sizes/adanient) ADANI ENTERPRISES LIMITED | 309 | 309 | 309 |
| [ADANIGREEN](https://myalgomate.com/tools/fno-lot-sizes/adanigreen) ADANI GREEN ENERGY LTD | 600 | 600 | 600 |
| [ADANIPORTS](https://myalgomate.com/tools/fno-lot-sizes/adaniports) ADANI PORT & SEZ LTD | 475 | 475 | 475 |
| [ADANIPOWER](https://myalgomate.com/tools/fno-lot-sizes/adanipower) ADANI POWER LTD | 3,550 | 3,550 | 3,550 |
| [ALKEM](https://myalgomate.com/tools/fno-lot-sizes/alkem) ALKEM LABORATORIES LTD. | 125 | 125 | 125 |
| [AMBER](https://myalgomate.com/tools/fno-lot-sizes/amber) AMBER ENTERPRISES (I) LTD | 100 | 100 | 100 |
| [AMBUJACEM](https://myalgomate.com/tools/fno-lot-sizes/ambujacem) AMBUJA CEMENTS LTDLot size changes | 1,200 | 1,200 | 1,350 |
| [ANANDRATHI](https://myalgomate.com/tools/fno-lot-sizes/anandrathi) ANAND RATHI WEALTH LTD | 250 | 250 | 250 |
| [ANGELONE](https://myalgomate.com/tools/fno-lot-sizes/angelone) ANGEL ONE LIMITED | 2,500 | 2,500 | 2,500 |
| [APLAPOLLO](https://myalgomate.com/tools/fno-lot-sizes/aplapollo) APL APOLLO TUBES LTD | 350 | 350 | 350 |
| [APOLLOHOSP](https://myalgomate.com/tools/fno-lot-sizes/apollohosp) APOLLO HOSPITALS ENTER. LLot size changes | 125 | 125 | 75 |
| [ASHOKLEY](https://myalgomate.com/tools/fno-lot-sizes/ashokley) ASHOK LEYLAND LTD | 5,000 | 5,000 | 5,000 |
| [ASIANPAINT](https://myalgomate.com/tools/fno-lot-sizes/asianpaint) ASIAN PAINTS LIMITED | 250 | 250 | 250 |
| [ASTRAL](https://myalgomate.com/tools/fno-lot-sizes/astral) ASTRAL LIMITED | 425 | 425 | 425 |
| [ATHERENERG](https://myalgomate.com/tools/fno-lot-sizes/atherenerg) ATHER ENERGY LIMITED | 375 | 375 | 375 |
| [AUBANK](https://myalgomate.com/tools/fno-lot-sizes/aubank) AU SMALL FINANCE BANK LTD | 500 | 500 | 500 |
| [AUROPHARMA](https://myalgomate.com/tools/fno-lot-sizes/auropharma) AUROBINDO PHARMA LTD | 550 | 550 | 550 |
| [AXISBANK](https://myalgomate.com/tools/fno-lot-sizes/axisbank) AXIS BANK LIMITED | 625 | 625 | 625 |
| [BAJAJ-AUTO](https://myalgomate.com/tools/fno-lot-sizes/bajaj-auto) BAJAJ AUTO LIMITED | 75 | 75 | 75 |
| [BAJAJFINSV](https://myalgomate.com/tools/fno-lot-sizes/bajajfinsv) BAJAJ FINSERV LTD. | 300 | 300 | 300 |
| [BAJFINANCE](https://myalgomate.com/tools/fno-lot-sizes/bajfinance) BAJAJ FINANCE LIMITED | 750 | 750 | 750 |
| [BANDHANBNK](https://myalgomate.com/tools/fno-lot-sizes/bandhanbnk) BANDHAN BANK LIMITED | 3,600 | 3,600 | 3,600 |
| [BANKBARODA](https://myalgomate.com/tools/fno-lot-sizes/bankbaroda) BANK OF BARODA | 2,925 | 2,925 | 2,925 |
| [BANKINDIA](https://myalgomate.com/tools/fno-lot-sizes/bankindia) BANK OF INDIA | 5,200 | 5,200 | 5,200 |
| [BDL](https://myalgomate.com/tools/fno-lot-sizes/bdl) BHARAT DYNAMICS LIMITED | 425 | 425 | 425 |
| [BEL](https://myalgomate.com/tools/fno-lot-sizes/bel) BHARAT ELECTRONICS LTD | 1,425 | 1,425 | 1,425 |
| [BHARATFORG](https://myalgomate.com/tools/fno-lot-sizes/bharatforg) BHARAT FORGE LTD | 500 | 500 | 500 |
| [BHARTIARTL](https://myalgomate.com/tools/fno-lot-sizes/bhartiartl) BHARTI AIRTEL LIMITED | 475 | 475 | 475 |
| [BHEL](https://myalgomate.com/tools/fno-lot-sizes/bhel) BHELLot size changes | 2,625 | 2,625 | 1,250 |
| [BIOCON](https://myalgomate.com/tools/fno-lot-sizes/biocon) BIOCON LIMITED. | 2,500 | 2,500 | 2,500 |
| [BLUESTARCO](https://myalgomate.com/tools/fno-lot-sizes/bluestarco) BLUE STAR LIMITEDLot size changes | 325 | 325 | 350 |
| [BOSCHLTD](https://myalgomate.com/tools/fno-lot-sizes/boschltd) BOSCH LIMITEDLot size changes | 25 | 25 | 15 |
| [BPCL](https://myalgomate.com/tools/fno-lot-sizes/bpcl) BHARAT PETROLEUM CORP LT | 1,975 | 1,975 | 1,975 |
| [BRITANNIA](https://myalgomate.com/tools/fno-lot-sizes/britannia) BRITANNIA INDUSTRIES LTD | 125 | 125 | 125 |
| [BSE](https://myalgomate.com/tools/fno-lot-sizes/bse) BSE LIMITED | 200 | 200 | 200 |
| [CAMS](https://myalgomate.com/tools/fno-lot-sizes/cams) COMPUTER AGE MNGT SER LTD | 825 | 825 | 825 |
| [CANBK](https://myalgomate.com/tools/fno-lot-sizes/canbk) CANARA BANK | 6,750 | 6,750 | 6,750 |
| [CDSL](https://myalgomate.com/tools/fno-lot-sizes/cdsl) CENTRAL DEPO SER (I) LTD | 475 | 475 | 475 |
| [CGPOWER](https://myalgomate.com/tools/fno-lot-sizes/cgpower) CG POWER AND IND SOL LTD | 850 | 850 | 850 |
| [CHOLAFIN](https://myalgomate.com/tools/fno-lot-sizes/cholafin) CHOLAMANDALAM IN & FIN COLot size changes | 625 | 625 | 300 |
| [CIPLA](https://myalgomate.com/tools/fno-lot-sizes/cipla) CIPLA LTD | 425 | 425 | 425 |
| [COALINDIA](https://myalgomate.com/tools/fno-lot-sizes/coalindia) COAL INDIA LTD | 1,350 | 1,350 | 1,350 |
| [COCHINSHIP](https://myalgomate.com/tools/fno-lot-sizes/cochinship) COCHIN SHIPYARD LIMITED | 400 | 400 | 400 |
| [COFORGE](https://myalgomate.com/tools/fno-lot-sizes/coforge) COFORGE LIMITED | 475 | 475 | 475 |
| [COLPAL](https://myalgomate.com/tools/fno-lot-sizes/colpal) COLGATE PALMOLIVE LTD. | 275 | 275 | 275 |
| [CONCOR](https://myalgomate.com/tools/fno-lot-sizes/concor) CONTAINER CORP OF IND LTD | 1,250 | 1,250 | 1,250 |
| [COROMANDEL](https://myalgomate.com/tools/fno-lot-sizes/coromandel) COROMANDEL INTERNTL. LTD | 300 | 300 | 300 |
| [CROMPTON](https://myalgomate.com/tools/fno-lot-sizes/crompton) CROMPT GREA CON ELEC LTDLot size changes | 2,150 | 2,150 | 2,325 |
| [CUB](https://myalgomate.com/tools/fno-lot-sizes/cub) CITY UNION BANK LTD | 2,325 | 2,325 | 2,325 |
| [CUMMINSIND](https://myalgomate.com/tools/fno-lot-sizes/cumminsind) CUMMINS INDIA LTD | 100 | 100 | 100 |
| [DABUR](https://myalgomate.com/tools/fno-lot-sizes/dabur) DABUR INDIA LTDLot size changes | 1,250 | 1,250 | 1,375 |
| [DATAPATTNS](https://myalgomate.com/tools/fno-lot-sizes/datapattns) DATA PATTERNS INDIA LTD | 125 | 125 | 125 |
| [DELHIVERY](https://myalgomate.com/tools/fno-lot-sizes/delhivery) DELHIVERY LIMITED | 2,075 | 2,075 | 2,075 |
| [DIVISLAB](https://myalgomate.com/tools/fno-lot-sizes/divislab) DIVI S LABORATORIES LTD | 100 | 100 | 100 |
| [DIXON](https://myalgomate.com/tools/fno-lot-sizes/dixon) DIXON TECHNO (INDIA) LTD | 50 | 50 | 50 |
| [DLF](https://myalgomate.com/tools/fno-lot-sizes/dlf) DLF LIMITED | 950 | 950 | 950 |
| [DMART](https://myalgomate.com/tools/fno-lot-sizes/dmart) AVENUE SUPERMARTS LIMITED | 150 | 150 | 150 |
| [DRREDDY](https://myalgomate.com/tools/fno-lot-sizes/drreddy) DR. REDDY S LABORATORIES | 625 | 625 | 625 |
| [EICHERMOT](https://myalgomate.com/tools/fno-lot-sizes/eichermot) EICHER MOTORS LTD | 100 | 100 | 100 |
| [ENRIN](https://myalgomate.com/tools/fno-lot-sizes/enrin) SIEMENS ENERGY INDIA LTD | 175 | 175 | 175 |
| [ETERNAL](https://myalgomate.com/tools/fno-lot-sizes/eternal) ETERNAL LIMITED | 2,425 | 2,425 | 2,425 |
| [FEDERALBNK](https://myalgomate.com/tools/fno-lot-sizes/federalbnk) FEDERAL BANK LTD | 2,500 | 2,500 | 2,500 |
| [FORCEMOT](https://myalgomate.com/tools/fno-lot-sizes/forcemot) FORCE MOTORS LIMITEDLot size changes | 25 | 25 | 30 |
| [FORTIS](https://myalgomate.com/tools/fno-lot-sizes/fortis) FORTIS HEALTHCARE LTD | 775 | 775 | 775 |
| [GAIL](https://myalgomate.com/tools/fno-lot-sizes/gail) GAIL (INDIA) LTD | 3,550 | 3,550 | 3,550 |
| [GLENMARK](https://myalgomate.com/tools/fno-lot-sizes/glenmark) GLENMARK PHARMACEUTICALS | 375 | 375 | 375 |
| [GMRAIRPORT](https://myalgomate.com/tools/fno-lot-sizes/gmrairport) GMR AIRPORTS LIMITED | 6,975 | 6,975 | 6,975 |
| [GODFRYPHLP](https://myalgomate.com/tools/fno-lot-sizes/godfryphlp) GODFREY PHILLIPS INDIA LT | 275 | 275 | 275 |
| [GODREJCP](https://myalgomate.com/tools/fno-lot-sizes/godrejcp) GODREJ CONSUMER PRODUCTSLot size changes | 500 | 500 | 600 |
| [GODREJPROP](https://myalgomate.com/tools/fno-lot-sizes/godrejprop) GODREJ PROPERTIES LTD | 325 | 325 | 325 |
| [GRASIM](https://myalgomate.com/tools/fno-lot-sizes/grasim) GRASIM INDUSTRIES LTD | 250 | 250 | 250 |
| [GVT&D](https://myalgomate.com/tools/fno-lot-sizes/gvt-and-d) GE VERNOVA T&D INDIA LTD | 125 | 125 | 125 |
| [HAL](https://myalgomate.com/tools/fno-lot-sizes/hal) HINDUSTAN AERONAUTICS LTD | 150 | 150 | 150 |
| [HAVELLS](https://myalgomate.com/tools/fno-lot-sizes/havells) HAVELLS INDIA LIMITED | 500 | 500 | 500 |
| [HCLTECH](https://myalgomate.com/tools/fno-lot-sizes/hcltech) HCL TECHNOLOGIES LTD | 400 | 400 | 400 |
| [HDFCAMC](https://myalgomate.com/tools/fno-lot-sizes/hdfcamc) HDFC AMC LIMITED | 300 | 300 | 300 |
| [HDFCBANK](https://myalgomate.com/tools/fno-lot-sizes/hdfcbank) HDFC BANK LTDLot size changes | 650 | 650 | 750 |
| [HDFCLIFE](https://myalgomate.com/tools/fno-lot-sizes/hdfclife) HDFC LIFE INS CO LTD | 1,100 | 1,100 | 1,100 |
| [HEROMOTOCO](https://myalgomate.com/tools/fno-lot-sizes/heromotoco) HERO MOTOCORP LIMITED | 150 | 150 | 150 |
| [HINDALCO](https://myalgomate.com/tools/fno-lot-sizes/hindalco) HINDALCO INDUSTRIES LTD | 700 | 700 | 700 |
| [HINDPETRO](https://myalgomate.com/tools/fno-lot-sizes/hindpetro) HINDUSTAN PETROLEUM CORP | 2,025 | 2,025 | 2,025 |
| [HINDUNILVR](https://myalgomate.com/tools/fno-lot-sizes/hindunilvr) HINDUSTAN UNILEVER LTD. | 300 | 300 | 300 |
| [HINDZINC](https://myalgomate.com/tools/fno-lot-sizes/hindzinc) HINDUSTAN ZINC LIMITED | 1,225 | 1,225 | 1,225 |
| [HYUNDAI](https://myalgomate.com/tools/fno-lot-sizes/hyundai) HYUNDAI MOTOR INDIA LTD | 275 | 275 | 275 |
| [ICICIBANK](https://myalgomate.com/tools/fno-lot-sizes/icicibank) ICICI BANK LTD. | 700 | 700 | 700 |
| [ICICIGI](https://myalgomate.com/tools/fno-lot-sizes/icicigi) ICICI LOMBARD GIC LIMITEDLot size changes | 325 | 325 | 350 |
| [ICICILIFE](https://myalgomate.com/tools/fno-lot-sizes/icicilife) ICICI LIFE INSURANCE LTDLot size changes | 925 | 925 | 1,100 |
| [IDEA](https://myalgomate.com/tools/fno-lot-sizes/idea) VODAFONE IDEA LIMITEDLot size changes | 71,475 | 71,475 | 36,125 |
| [IDFCFIRSTB](https://myalgomate.com/tools/fno-lot-sizes/idfcfirstb) IDFC FIRST BANK LIMITED | 9,275 | 9,275 | 9,275 |
| [IEX](https://myalgomate.com/tools/fno-lot-sizes/iex) INDIAN ENERGY EXC LTD | 4,350 | — | — |
| [INDHOTEL](https://myalgomate.com/tools/fno-lot-sizes/indhotel) THE INDIAN HOTELS CO. LTD | 1,000 | 1,000 | 1,000 |
| [INDIANB](https://myalgomate.com/tools/fno-lot-sizes/indianb) INDIAN BANK | 1,000 | 1,000 | 1,000 |
| [INDIGO](https://myalgomate.com/tools/fno-lot-sizes/indigo) INTERGLOBE AVIATION LTD | 150 | 150 | 150 |
| [INDUSINDBK](https://myalgomate.com/tools/fno-lot-sizes/indusindbk) INDUSIND BANK LIMITED | 700 | 700 | 700 |
| [INDUSTOWER](https://myalgomate.com/tools/fno-lot-sizes/industower) INDUS TOWERS LIMITED | 1,700 | 1,700 | 1,700 |
| [INFY](https://myalgomate.com/tools/fno-lot-sizes/infy) INFOSYS LIMITEDLot size changes | 400 | 400 | 500 |
| [INOXWIND](https://myalgomate.com/tools/fno-lot-sizes/inoxwind) INOX WIND LIMITED | 6,400 | 6,400 | — |
| [IOC](https://myalgomate.com/tools/fno-lot-sizes/ioc) INDIAN OIL CORP LTD | 4,875 | 4,875 | 4,875 |
| [IREDA](https://myalgomate.com/tools/fno-lot-sizes/ireda) INDIAN RENEWABLE ENERGY | 4,525 | — | — |
| [IRFC](https://myalgomate.com/tools/fno-lot-sizes/irfc) INDIAN RAILWAY FIN CORP LLot size changes | 5,425 | 5,425 | 6,450 |
| [ITC](https://myalgomate.com/tools/fno-lot-sizes/itc) ITC LTDLot size changes | 1,725 | 1,725 | 1,975 |
| [JINDALSTEL](https://myalgomate.com/tools/fno-lot-sizes/jindalstel) JINDAL STEEL LIMITED | 625 | 625 | 625 |
| [JIOFIN](https://myalgomate.com/tools/fno-lot-sizes/jiofin) JIO FIN SERVICES LTD | 2,350 | 2,350 | 2,350 |
| [JSWENERGY](https://myalgomate.com/tools/fno-lot-sizes/jswenergy) JSW ENERGY LIMITED | 1,075 | 1,075 | 1,075 |
| [JSWSTEEL](https://myalgomate.com/tools/fno-lot-sizes/jswsteel) JSW STEEL LIMITED | 675 | 675 | 675 |
| [JUBLFOOD](https://myalgomate.com/tools/fno-lot-sizes/jublfood) JUBILANT FOODWORKS LTD | 1,250 | 1,250 | 1,250 |
| [KALYANKJIL](https://myalgomate.com/tools/fno-lot-sizes/kalyankjil) KALYAN JEWELLERS IND LTD | 1,350 | 1,350 | 1,350 |
| [KARURVYSYA](https://myalgomate.com/tools/fno-lot-sizes/karurvysya) KARUR VYSYA BANK LTD | 1,550 | 1,550 | 1,550 |
| [KAYNES](https://myalgomate.com/tools/fno-lot-sizes/kaynes) KAYNES TECHNOLOGY IND LTD | 150 | 150 | 150 |
| [KEI](https://myalgomate.com/tools/fno-lot-sizes/kei) KEI INDUSTRIES LTD. | 175 | 175 | 175 |
| [KFINTECH](https://myalgomate.com/tools/fno-lot-sizes/kfintech) KFIN TECHNOLOGIES LIMITED | 575 | 575 | 575 |
| [KOTAKBANK](https://myalgomate.com/tools/fno-lot-sizes/kotakbank) KOTAK MAHINDRA BANK LTD | 2,000 | 2,000 | 2,000 |
| [KPITTECH](https://myalgomate.com/tools/fno-lot-sizes/kpittech) KPIT TECHNOLOGIES LIMITEDLot size changes | 775 | 775 | 975 |
| [LAURUSLABS](https://myalgomate.com/tools/fno-lot-sizes/lauruslabs) LAURUS LABS LIMITED | 425 | 425 | 425 |
| [LICHSGFIN](https://myalgomate.com/tools/fno-lot-sizes/lichsgfin) LIC HOUSING FINANCE LTD | 1,000 | 1,000 | 1,000 |
| [LICI](https://myalgomate.com/tools/fno-lot-sizes/lici) LIFE INSURA CORP OF INDIA | 1,400 | 1,400 | 1,400 |
| [LODHA](https://myalgomate.com/tools/fno-lot-sizes/lodha) LODHA DEVELOPERS LIMITED | 625 | 625 | 625 |
| [LT](https://myalgomate.com/tools/fno-lot-sizes/lt) LARSEN & TOUBRO LTD. | 175 | 175 | 175 |
| [LTF](https://myalgomate.com/tools/fno-lot-sizes/ltf) L&T FINANCE LIMITED | 2,250 | 2,250 | 2,250 |
| [LTM](https://myalgomate.com/tools/fno-lot-sizes/ltm) LTM LIMITED | 150 | 150 | 150 |
| [LUPIN](https://myalgomate.com/tools/fno-lot-sizes/lupin) LUPIN LIMITED | 425 | 425 | 425 |
| [M&M](https://myalgomate.com/tools/fno-lot-sizes/m-and-m) MAHINDRA & MAHINDRA LTD | 200 | 200 | 200 |
| [MAHABANK](https://myalgomate.com/tools/fno-lot-sizes/mahabank) BANK OF MAHARASHTRA | 6,500 | 6,500 | 6,500 |
| [MANAPPURAM](https://myalgomate.com/tools/fno-lot-sizes/manappuram) MANAPPURAM FINANCE LTD | 3,000 | 3,000 | 3,000 |
| [MANKIND](https://myalgomate.com/tools/fno-lot-sizes/mankind) MANKIND PHARMA LIMITED | 250 | 250 | 250 |
| [MARICO](https://myalgomate.com/tools/fno-lot-sizes/marico) MARICO LIMITED | 1,200 | 1,200 | 1,200 |
| [MARUTI](https://myalgomate.com/tools/fno-lot-sizes/maruti) MARUTI SUZUKI INDIA LTD. | 50 | 50 | 50 |
| [MAXHEALTH](https://myalgomate.com/tools/fno-lot-sizes/maxhealth) MAX HEALTHCARE INS LTD | 525 | 525 | 525 |
| [MAZDOCK](https://myalgomate.com/tools/fno-lot-sizes/mazdock) MAZAGON DOCK SHIPBUIL LTD | 225 | 225 | 225 |
| [MCX](https://myalgomate.com/tools/fno-lot-sizes/mcx) MULTI COMMODITY EXCHANGE | 225 | 225 | 225 |
| [MFSL](https://myalgomate.com/tools/fno-lot-sizes/mfsl) MAX FINANCIAL SERV LTD | 400 | 400 | 400 |
| [MOTHERSON](https://myalgomate.com/tools/fno-lot-sizes/motherson) SAMVRDHNA MTHRSN INTL LTD | 6,150 | 6,150 | 6,150 |
| [MOTILALOFS](https://myalgomate.com/tools/fno-lot-sizes/motilalofs) MOTILAL OSWAL FIN LTD | 775 | 775 | 775 |
| [MPHASIS](https://myalgomate.com/tools/fno-lot-sizes/mphasis) MPHASIS LIMITED | 275 | 275 | 275 |
| [MUTHOOTFIN](https://myalgomate.com/tools/fno-lot-sizes/muthootfin) MUTHOOT FINANCE LIMITED | 275 | 275 | 275 |
| [NAM-INDIA](https://myalgomate.com/tools/fno-lot-sizes/nam-india) NIPPON L I A M LTD | 625 | 625 | 625 |
| [NATIONALUM](https://myalgomate.com/tools/fno-lot-sizes/nationalum) NATIONAL ALUMINIUM CO LTD | 1,875 | 1,875 | 1,875 |
| [NAUKRI](https://myalgomate.com/tools/fno-lot-sizes/naukri) INFO EDGE (I) LTD | 550 | 550 | 550 |
| [NAVINFLUOR](https://myalgomate.com/tools/fno-lot-sizes/navinfluor) NAVIN FLUORINE INT. LTD | 75 | 75 | 75 |
| [NBCC](https://myalgomate.com/tools/fno-lot-sizes/nbcc) NBCC (INDIA) LIMITED | 6,500 | 6,500 | 6,500 |
| [NESTLEIND](https://myalgomate.com/tools/fno-lot-sizes/nestleind) NESTLE INDIA LIMITED | 500 | 500 | 500 |
| [NHPC](https://myalgomate.com/tools/fno-lot-sizes/nhpc) NHPC LTD | 6,950 | 6,950 | 6,950 |
| [NMDC](https://myalgomate.com/tools/fno-lot-sizes/nmdc) NMDC LTD. | 6,750 | 6,750 | 6,750 |
| [NTPC](https://myalgomate.com/tools/fno-lot-sizes/ntpc) NTPC LTDLot size changes | 1,500 | 1,500 | 1,600 |
| [NYKAA](https://myalgomate.com/tools/fno-lot-sizes/nykaa) FSN E COMMERCE VENTURESLot size changes | 3,125 | 3,125 | 1,575 |
| [OBEROIRLTY](https://myalgomate.com/tools/fno-lot-sizes/oberoirlty) OBEROI REALTY LIMITED | 350 | 350 | 350 |
| [OFSS](https://myalgomate.com/tools/fno-lot-sizes/ofss) ORACLE FIN SERV SOFT LTD. | 50 | 50 | 50 |
| [OIL](https://myalgomate.com/tools/fno-lot-sizes/oil) OIL INDIA LTD | 1,400 | 1,400 | 1,400 |
| [ONGC](https://myalgomate.com/tools/fno-lot-sizes/ongc) OIL AND NATURAL GAS CORP. | 2,250 | 2,250 | 2,250 |
| [PAGEIND](https://myalgomate.com/tools/fno-lot-sizes/pageind) PAGE INDUSTRIES LTD | 20 | 20 | 20 |
| [PATANJALI](https://myalgomate.com/tools/fno-lot-sizes/patanjali) PATANJALI FOODS LIMITEDLot size changes | 1,075 | 1,075 | 1,450 |
| [PAYTM](https://myalgomate.com/tools/fno-lot-sizes/paytm) ONE 97 COMMUNICATIONS LTDLot size changes | 725 | 725 | 325 |
| [PERSISTENT](https://myalgomate.com/tools/fno-lot-sizes/persistent) PERSISTENT SYSTEMS LTD | 125 | 125 | 125 |
| [PETRONET](https://myalgomate.com/tools/fno-lot-sizes/petronet) PETRONET LNG LIMITED | 1,900 | 1,900 | 1,900 |
| [PFC](https://myalgomate.com/tools/fno-lot-sizes/pfc) POWER FIN CORP LTD.Lot size changes | 1,300 | 1,300 | 1,525 |
| [PGEL](https://myalgomate.com/tools/fno-lot-sizes/pgel) PG ELECTROPLAST LTD | 950 | 950 | 950 |
| [PHOENIXLTD](https://myalgomate.com/tools/fno-lot-sizes/phoenixltd) THE PHOENIX MILLS LTD | 350 | 350 | 350 |
| [PIDILITIND](https://myalgomate.com/tools/fno-lot-sizes/pidilitind) PIDILITE INDUSTRIES LTD | 500 | 500 | 500 |
| [PIIND](https://myalgomate.com/tools/fno-lot-sizes/piind) PI INDUSTRIES LTDLot size changes | 175 | 175 | 225 |
| [PNB](https://myalgomate.com/tools/fno-lot-sizes/pnb) PUNJAB NATIONAL BANK | 8,000 | 8,000 | 8,000 |
| [PNBHOUSING](https://myalgomate.com/tools/fno-lot-sizes/pnbhousing) PNB HOUSING FIN LTD. | 650 | 650 | 650 |
| [POLICYBZR](https://myalgomate.com/tools/fno-lot-sizes/policybzr) PB FINTECH LIMITED | 350 | 350 | 350 |
| [POLYCAB](https://myalgomate.com/tools/fno-lot-sizes/polycab) POLYCAB INDIA LIMITEDLot size changes | 125 | 125 | 75 |
| [POWERGRID](https://myalgomate.com/tools/fno-lot-sizes/powergrid) POWER GRID CORP. LTD. | 1,900 | 1,900 | 1,900 |
| [POWERINDIA](https://myalgomate.com/tools/fno-lot-sizes/powerindia) HITACHI ENERGY INDIA LTD | 25 | 25 | 25 |
| [PREMIERENE](https://myalgomate.com/tools/fno-lot-sizes/premierene) PREMIER ENERGIES LIMITED | 650 | 650 | 650 |
| [PRESTIGE](https://myalgomate.com/tools/fno-lot-sizes/prestige) PRESTIGE ESTATE LTD | 450 | 450 | 450 |
| [RADICO](https://myalgomate.com/tools/fno-lot-sizes/radico) RADICO KHAITAN LTD | 150 | 150 | 150 |
| [RBLBANK](https://myalgomate.com/tools/fno-lot-sizes/rblbank) RBL BANK LIMITEDLot size changes | 3,175 | 3,175 | 1,275 |
| [RECLTD](https://myalgomate.com/tools/fno-lot-sizes/recltd) REC LIMITEDLot size changes | 1,575 | 1,575 | 1,675 |
| [RELIANCE](https://myalgomate.com/tools/fno-lot-sizes/reliance) RELIANCE INDUSTRIES LTD | 500 | 500 | 500 |
| [RVNL](https://myalgomate.com/tools/fno-lot-sizes/rvnl) RAIL VIKAS NIGAM LIMITEDLot size changes | 1,925 | 1,925 | 2,525 |
| [SAGILITY](https://myalgomate.com/tools/fno-lot-sizes/sagility) SAGILITY LIMITED | 12,000 | 12,000 | 12,000 |
| [SAIL](https://myalgomate.com/tools/fno-lot-sizes/sail) STEEL AUTHORITY OF INDIA | 4,700 | 4,700 | 4,700 |
| [SBICARD](https://myalgomate.com/tools/fno-lot-sizes/sbicard) SBI CARDS & PAY SER LTD | 800 | 800 | 800 |
| [SBILIFE](https://myalgomate.com/tools/fno-lot-sizes/sbilife) SBI LIFE INSURANCE CO LTD | 375 | 375 | 375 |
| [SBIN](https://myalgomate.com/tools/fno-lot-sizes/sbin) STATE BANK OF INDIA | 750 | 750 | 750 |
| [SHREECEM](https://myalgomate.com/tools/fno-lot-sizes/shreecem) SHREE CEMENT LIMITED | 25 | 25 | 25 |
| [SHRIRAMFIN](https://myalgomate.com/tools/fno-lot-sizes/shriramfin) SHRIRAM FINANCE LIMITED | 825 | 825 | 825 |
| [SIEMENS](https://myalgomate.com/tools/fno-lot-sizes/siemens) SIEMENS LTD | 175 | 175 | 175 |
| [SOLARINDS](https://myalgomate.com/tools/fno-lot-sizes/solarinds) SOLAR INDUSTRIES (I) LTD | 25 | 25 | 25 |
| [SONACOMS](https://myalgomate.com/tools/fno-lot-sizes/sonacoms) SONA BLW PRECISION FRGS L | 1,225 | 1,225 | 1,225 |
| [SRF](https://myalgomate.com/tools/fno-lot-sizes/srf) SRF LTD | 200 | 200 | 200 |
| [SUNPHARMA](https://myalgomate.com/tools/fno-lot-sizes/sunpharma) SUN PHARMACEUTICAL IND L | 350 | 350 | 350 |
| [SUPREMEIND](https://myalgomate.com/tools/fno-lot-sizes/supremeind) SUPREME INDUSTRIES LTD | 175 | 175 | 175 |
| [SUZLON](https://myalgomate.com/tools/fno-lot-sizes/suzlon) SUZLON ENERGY LIMITED | 12,700 | 12,700 | 12,700 |
