---
title: "Copy Trading Guides for 30+ Indian Brokers · MyAlgoMate"
source: https://myalgomate.com/copy-trading
retrieved: 2026-11-15
publisher: MyAlgoMate (Myalgomate Technologies LLP, Rajkot, India)
---

1. [Home](https://myalgomate.com/)
2. Copy trading guides

// COPY TRADING GUIDES

# Copy trading guides by broker

Each guide shows how to use one broker as a master or child account in MyAlgoMate Copy Trading Software: the official API it connects through, any API fee the broker charges, its static IP rule and whether a daily login is needed. Find your broker below, or see the software itself.

[See Copy Trading Software](https://myalgomate.com/products/copy-trading-software)

// BY BROKER

## Find your broker's guide

Search by name. Every guide covers the broker as a master and as a child account.

31 guides

| Broker | Guide |
| --- | --- |
| 5paisa | [Copy trading with 5paisa](https://myalgomate.com/copy-trading/5paisa) |
| Alice Blue | [Copy trading with Alice Blue](https://myalgomate.com/copy-trading/alice-blue) |
| Angel OneAngel Broking | [Copy trading with Angel One](https://myalgomate.com/copy-trading/angel-one) |
| Dhan | [Copy trading with Dhan](https://myalgomate.com/copy-trading/dhan) |
| Flattrade | [Copy trading with Flattrade](https://myalgomate.com/copy-trading/flattrade) |
| Fyers | [Copy trading with Fyers](https://myalgomate.com/copy-trading/fyers) |
| Groww | [Copy trading with Groww](https://myalgomate.com/copy-trading/groww) |
| HDFC SkyHDFC Securities (HDFC Sky) | [Copy trading with HDFC Sky](https://myalgomate.com/copy-trading/hdfc-securities) |
| IIFLIIFL Securities | [Copy trading with IIFL](https://myalgomate.com/copy-trading/iifl) |
| Kotak Neo | [Copy trading with Kotak Neo](https://myalgomate.com/copy-trading/kotak-neo) |
| m.Stockm.Stock (Mirae Asset) | [Copy trading with m.Stock](https://myalgomate.com/copy-trading/mstock) |
| Motilal Oswal | [Copy trading with Motilal Oswal](https://myalgomate.com/copy-trading/motilal-oswal) |
| Samco | [Copy trading with Samco](https://myalgomate.com/copy-trading/samco) |
| Sharekhan | [Copy trading with Sharekhan](https://myalgomate.com/copy-trading/sharekhan) |
| ShoonyaShoonya (Finvasia) | [Copy trading with Shoonya](https://myalgomate.com/copy-trading/shoonya-finvasia) |
| Upstox | [Copy trading with Upstox](https://myalgomate.com/copy-trading/upstox) |
| Zerodha | [Copy trading with Zerodha](https://myalgomate.com/copy-trading/zerodha) |
| Choice | [Copy trading with Choice](https://myalgomate.com/copy-trading/choice) |
| Firstock | [Copy trading with Firstock](https://myalgomate.com/copy-trading/firstock) |
| Goodwill | [Copy trading with Goodwill](https://myalgomate.com/copy-trading/goodwill) |
| Jainam | [Copy trading with Jainam](https://myalgomate.com/copy-trading/jainam) |
| JM Financial | [Copy trading with JM Financial](https://myalgomate.com/copy-trading/jm-financial) |
| Master Trust | [Copy trading with Master Trust](https://myalgomate.com/copy-trading/master-trust) |
| Nirmal Bang | [Copy trading with Nirmal Bang](https://myalgomate.com/copy-trading/nirmal-bang) |
| PL CapitalPL Capital (Prabhudas Lilladher) | [Copy trading with PL Capital](https://myalgomate.com/copy-trading/pl-capital) |
| Profit Mart | [Copy trading with Profit Mart](https://myalgomate.com/copy-trading/profit-mart) |
| ProStocks | [Copy trading with ProStocks](https://myalgomate.com/copy-trading/prostocks) |
| SMC Global | [Copy trading with SMC Global](https://myalgomate.com/copy-trading/smc-global) |
| Tradejini | [Copy trading with Tradejini](https://myalgomate.com/copy-trading/tradejini) |
| VenturaVentura Securities | [Copy trading with Ventura](https://myalgomate.com/copy-trading/ventura) |
| Zebu | [Copy trading with Zebu](https://myalgomate.com/copy-trading/zebu) |

// CRYPTO

## Copy trading on Delta Exchange

For crypto futures, MyAlgoMate Crypto Copy Trading Software copies trades from a master to many follower accounts on Delta Exchange. See [Delta Exchange copy trading](https://myalgomate.com/products/crypto-copy-trading-software).

// READ NEXT

## New to copy trading?

- [Master and child accounts in copy trading, explained](https://myalgomate.com/blog/master-child-copy-trading-explained)
- [Desktop vs cloud copy trading: where your orders run](https://myalgomate.com/blog/desktop-vs-cloud-copy-trading)
- [How to copy trades across multiple demat accounts](https://myalgomate.com/blog/how-to-copy-trades-across-multiple-demat-accounts)
- [How to choose copy trading software in India](https://myalgomate.com/blog/best-copy-trading-software)
- [Copy trading with MyAlgoMate: features and setup](https://myalgomate.com/blog/copy-trading)

Disclaimer

**MyAlgoMate Technologies LLP has no partnership, agreement, or affiliation with any broker named on this website.** Broker names are shown for information only — to indicate which broker APIs MyAlgoMate is compatible with. All broker names and trademarks belong to their respective owners.

MyAlgoMate Technologies LLP is a technology provider and does not act as an investment adviser, research analyst or portfolio manager. We provide automation tools; all trading decisions and transactions are the user's own responsibility and are subject to market risk.

---
MyAlgoMate is a technology provider: its software automates the user's own trading rules. It does not give
trading tips, calls or investment advice and never promises returns. Site map for AI assistants:
https://myalgomate.com/llms.txt
